HP 8710 Specs
| Functions | Print, scan, copy, fax |
Printer
| Printing Technology | HP Thermal Inkjet |
| Maximum Resolution | Color: 4800 x 1200 dpi Black: 1200 x 1200 dpi |
| Print Speed | Black (ISO): 22 ppm Color (ISO): 18 ppm Black (Draft): 35 ppm Color (Draft): 35 ppm Black (Duplex): 12 ppm Color (Duplex): 10 ppm |
| First Print Out Speed | Color: 10 seconds Black: 9 seconds |
| Duplex Printing | Automatic |
| Borderless Printing | Up to 8.5 x 11″ / 21.6 x 27.9 cm or A4 (8.3 x 11.7″ / 21 x 29.7 cm) |
| Ink Palette | CMYK (cyan, magenta, yellow black) |
| Ink Cartridge Configuration | 4 individual cartridges |
| Compatible Ink Cartridges | 952 Black OfficeJet Ink Cartridge (~1,000 pages) 952 Cyan OfficeJet Ink Cartridge (~700 pages) 952 Magenta OfficeJet Ink Cartridge (~700 pages) 952 Yellow OfficeJet Ink Cartridge (~700 pages) 952XL Black OfficeJet Ink Cartridge (~2,000 pages) 952XL Cyan OfficeJet Ink Cartridge (~1,600 pages) 952XL Magenta OfficeJet Ink Cartridge (~1,600 pages) 952XL Yellow OfficeJet Ink Cartridge (~1,600 pages) 956XL Black OfficeJet Ink Cartridge (~3,000 pages) Instant Ink ready |
| Duty Cycle | Monthly: 25,000 pages Recommended Monthly Volume: 250-1,500 pages |
| Printer Language | HP PCL 3 GUI, HP PCL 3 Enhanced |
| Print Features | Orientation: Portrait/Landscape; Print on Both Sides: None/Flip on Long Edge/Flip on Short Edge; Page Order: Front to Back/Back to Front; Pages per Sheet: 1, 2, 4, 6, 9, 16; Quality Settings: Draft/Normal/Best; Color: Black & White/Color; Printing Shortcuts; Print in Grayscale: Off/High Quality Grayscale/Black Ink Only; Pages per Sheet Layout: Right then Down/Down then Right/Left then Down/Down then Left; Print in Max DPI: No/Yes; HP Real Life Technologies: Off/On; Booklet: None/Booklet-LeftBinding/Booklet-RightBinding; Pages to Print: Print All Pages/Print Odd Pages Only/Print Even Pages Only; Borderless Printing: Off/On; Page Borders: Off/On; Preserve Layout: No/Yes |
Scanner
| Scanner Type | Flatbed, ADF |
| Image Sensor | Contact Image Sensor (CIS) |
| Optical Resolution | 1200 dpi |
| Hardware Resolution | 1200 x 1200 dpi |
| Color Depth | 24-bit |
| Grayscale | 256 levels |
| Scan Speed | Simplex: 8 ipm (200 ppi) Duplex: 4 ipm (200 ppi) |
| Duplex Scanning | Yes |
| Maximum Scan Size | Flatbed: 8.5 x 11″ / 21.6 x 27.9 cm ADF: 8.5 x 14″ / 21.6 x 35.6 cm |
| Scan File Format | BMP, JPEG, PDF, PNG, RTF, Searchable PDF, TXT, TIFF |
| Scan Input Modes | Front-panel scan, copy, fax, or from software |
| Fax Features | Scan to email, fax archive to email |
Copier
| Copy Speed | Black (ISO): 20 cpm Color (ISO): 14 cpm Black (Draft): 30 cpm Color (Draft): 27 cpm |
| Copy Resolution | 600 dpi |
| Number of Copies | Up to 99 |
| Reduction/Enlargement | 25-400% |
| Duplex Copying | Yes |
| Copy Features | Two-sided, lighter/darker, HP Copy Fix, ID copy, resize, quality, paper size, paper type, collate, margin shift, crop, copy preview, tray select, enhancements |
Fax
| Modem Speed | 33.6 kbps |
| Transmission Speed | 4 seconds per page |
| Fax Resolution | Color: 200 x 200 dpi Black: 203 x 98 dpi |
| Memory | 100 pages |
| Fax Features | Auto fax reduction, auto-redialing, fax delayed sending, distinctive ring detection, fax forwarding, junk barrier, PC interface |
Media Handling
| Paper Handling | Input tray Automatic document feeder Output tray |
| Paper Types | Plain Paper, HP Photo Papers, HP Matte Brochure or Professional Paper, HP Matte Presentation Paper, HP Glossy Brochure or Professional Paper, other photo inkjet papers, other matte inkjet papers, other glossy inkjet papers, inkjet Hagaki, plain paper (thick, light/recycled) |
| Paper Sizes | Custom: 3 x 5″ to 8.5 x 14″ / 7.6 x 12.7 cm to 21.6 x 35.6 cm |
| Paper Weight | Plain Paper: 16-28 lb Photo: Up to 80 lb Envelope: 20-24 lb Card: Up to 110 lb |
| Paper Capacity | Input Tray: 250 sheets, 30 envelopes, 50 labels ADF: 50 sheets Output Tray: 150 sheets, 25 envelopes, 65 cards, 60 labels |
Connectivity
| Interface | USB 2.0 Ethernet Wi-Fi (802.11g/b/n) 2 x RJ-11 modem ports |
| Mobile Printing Features | HP ePrint, Apple AirPrint, Android OS Enablement Printing, Mopria-certified |
| Direct Print Capable | Wi-Fi Direct |
| Processor | 600 MHz |
| Memory | 128 MB |
| Compatible Operating Systems | Windows 10 (32/64-bit), 8.1/8 (32/64-bit), 7 (32/64-bit), Vista(32-bit), XP SP3 (32-bit) Mac OS X 10.8-10.10 Linux |
| Drivers | HP PCL 3 GUI, HP PCL 3 Enhanced |
| Management | HP Web Jetadmin; Embedded Web Server; HP Utility (Mac), HP JetAdvantage Security Manager optional |
| Security | SSL/TLS (HTTPS), IPP over TLS; WPA2-Enterprise wired; 802.1x wireless authentication (EAP-TLS, LEAP, and PEAP); Pre-Shared Key Authentication for Wireless (PSK); firewall, certificates configuration, Control panel lock; Password protect EWS; Unused protocol and service disablement; Syslog; Signed firmware; Administrator settings; optional HP JetAdvantage Security Manager |
Physical
| Display | 2.65″ / 6.75 cm CGD (Color Graphic Display) touchscreen |
| Front Panel Controls | 3 buttons (Home, Help, Back), active control light, Wi-Fi control light |
| Acoustic Noise | Power Emissions: 6.9 B(A) (printing at 20 ppm) Pressure Emissions: 63 dB(A) (printing at 20 ppm) |
| Power Requirements | 100-240 VAC (±10%), 50/60 Hz |
| Power Consumption | Maximum: 35 W Standby: 6.1 W Sleep: 1.2 W Manual-Off: 0.14 W TEC: 0.31 kWh/week |
| Compliance | ENERGY STAR qualified |
| Operating Conditions | Temperature: 41 to 104°F / 5 to 40°C Recommended Temperature: 59 to 90°F / 15 to 32.2°C Humidity: 20 to 80%, relative Recommended Humidity: 25 to 75%, relative |
| Storage Conditions | Temperature: -40 to 140°F / -40 to 60°C Humidity: Up to 90%, relative |
| Dimensions | 19.7 x 20.9 x 13.4″ / 50 x 53.1 x 34 cm |
| Weight | 25.4 lb / 11.5 kg |
Packaging Info
| Package Weight | 30 lb |
| Box Dimensions (LxWxH) | 22 x 19 x 14.5″ |

HP 6970 Office Jet Pro 







